11 APIs in public-apis, a community-maintained list of free APIs on GitHub match “currency conversion”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “currency conversion”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| Bank of Russia Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| Central Bank of Uzbekistan Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Official exchange rates and currency conversion” |
| Currencylayer Auth: apiKey · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| Economia.Awesome Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Portuguese free currency prices and conversion with no rate limits” |
| ExchangeRate-API Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Free currency conversion” |
| Exchangeratesapi.io Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Exchange rates with currency conversion” |
| Fixer Auth: apiKey · HTTPS: No · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| Frankfurter Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Exchange rates, currency conversion and time series” |
| geoPlugin Auth: No · HTTPS: Yes · CORS: Yes | Geocoding | “IP geolocation and currency conversion” |
| Quotelinks Exchange Rates Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “ECB daily euro reference rates for 30 currencies since 1999, with conversion; Frankfurter v1 format” |
| Toolalize Auth: No · HTTPS: Yes · CORS: Yes | Science & Math | “Unit and live currency conversion with NIST SI factors, no key needed” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis