The first 20 by name of 29 APIs in public-apis, a community-maintained list of free APIs on GitHub that match “currency exchange rates”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “currency exchange rates”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| AllRatesToday Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Official exchange rates published by 121 central banks and tax authorities, keyless latest table” |
| api-mint Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Free utility APIs: timezone, forex rates, crypto prices, page metadata” |
| Bank of Russia Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| Central Bank of Uzbekistan Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Official exchange rates and currency conversion” |
| Coinlayer Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Real-time Crypto Currency Exchange Rates” |
| Currency-api Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Free Currency Exchange Rates API with 150+ Currencies & No Rate Limits” |
| CurrencyBeacon Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Real-time and historical currency exchange rates with free tier” |
| CurrencyFreaks Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Provides current and historical currency exchange rates with free plan 1K requests/month” |
| Currencylayer Auth: apiKey · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| CurrencyScoop Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Real-time and historical currency rates JSON API” |
| Czech National Bank Auth: No · HTTPS: Yes · CORS: Unknown | Currency Exchange | “A collection of exchange rates” |
| Daleelak Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Egyptian bank and dealer exchange rates, gold and silver prices” |
| DolarKaç Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Turkish lira exchange rates, gold and crypto prices from the Istanbul free market” |
| Exchangerate.host Auth: apiKey · HTTPS: Yes · CORS: Unknown | Currency Exchange | “Foreign exchange & crypto rates API (keyless access ended 2023)” |
| Exchangeratesapi.io Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Exchange rates with currency conversion” |
| Fixer Auth: apiKey · HTTPS: No · CORS: Unknown | Currency Exchange | “Exchange rates and currency conversion” |
| Frankfurter Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Exchange rates, currency conversion and time series” |
| FreeCurrency Auth: apiKey · HTTPS: Yes · CORS: Yes | Currency Exchange | “Real-time and historical foreign exchange rates” |
| FreeForexAPI Auth: No · HTTPS: Yes · CORS: No | Currency Exchange | “Real-time foreign exchange rates for major currency pairs” |
| Fulusly Auth: No · HTTPS: Yes · CORS: Yes | Currency Exchange | “Exchange rates for 144 currencies with daily history back to the 1990s, English and Arabic” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis