18 APIs in public-apis, a community-maintained list of free APIs on GitHub match “football”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “football”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| 5DollarFootball Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Football fixtures, results, standings and historical odds with corner and card lines” |
| API-FOOTBALL Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Get information about Football Leagues & Cups” |
| Canadian Football League (CFL) Auth: apiKey · HTTPS: Yes · CORS: No | Sports & Fitness | “Official JSON API providing real-time league, team and player statistics about the CFL” |
| CollegeFootballData.com Auth: apiKey · HTTPS: Yes · CORS: Unknown | Sports & Fitness | “Unofficial detailed American college football statistics, records, and results API” |
| Football Auth: X-Mashape-Key · HTTPS: Yes · CORS: Unknown | Sports & Fitness | “A simple Open Source Football API to get squads’ stats, best scorers and more” |
| Football (Soccer) Videos Auth: No · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Embed codes for goals and highlights from Premier League, Bundesliga, Serie A and many more” |
| Football Charts Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Tables, results, model probabilities and Monte Carlo season projections for 93 leagues” |
| Football Leagues Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Standings, fixtures, live scores, lineups and player stats for 11 European football competitions” |
| Football Standings Auth: No · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Display football standings e.g epl, la liga, serie a etc. The data is based on espn site” |
| Football-Data Auth: X-Mashape-Key · HTTPS: Yes · CORS: Unknown | Sports & Fitness | “Football data with matches info, players, teams, and competitions” |
| KickoffAPI Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Football data API for live scores, fixtures, odds, and predictive xG models” |
| OpenFoot API Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Football fixtures, results, standings, lineups, live events and shot-level xG across 75 competitions” |
| PlayerElo Auth: apiKey · HTTPS: Yes · CORS: Unknown | Sports & Fitness | “Player-level Elo ratings, predictions and history for 176 football leagues” |
| QiuXiaoCe Football Auth: No · HTTPS: `Yes` · CORS: `Unknown` | Sports & Fitness | “Football teams, leagues, standings, scorers and match intelligence data” |
| Sportmonks Football Auth: apiKey · HTTPS: Yes · CORS: Unknown | Sports & Fitness | “Football score/schedule, news api, tv channels, stats, history, display standing e.g. epl, la liga” |
| SportScore Auth: No · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Live scores, fixtures, standings and stats for football, basketball, cricket and tennis” |
| Squiggle Auth: No · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Fixtures, results and predictions for Australian Football League matches” |
| StrikerAPI Auth: apiKey · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Football from 16 leagues incl. Premier League and MLS: lineups, shot maps, xG and odds” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis