17 APIs in public-apis, a community-maintained list of free APIs on GitHub match “holidays”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “holidays”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| 221 Auth: No · HTTPS: Yes · CORS: Yes | Open Data | “Senegal reference data: public holidays, mobile operators, banks, communes, legal forms” |
| Africa Compliance Data Auth: apiKey · HTTPS: Yes · CORS: Yes | Calendar | “Public holidays and business days for African countries, with sources and per-country coverage” |
| caldays Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Public holidays for 195+ countries” |
| Calendarific Auth: apiKey · HTTPS: Yes · CORS: Unknown | Calendar | “Worldwide Holidays” |
| Checkiday - National Holiday Auth: apiKey · HTTPS: Yes · CORS: Unknown | Calendar | “Industry-leading holiday data with over 5,000 holidays and thousands of descriptions” |
| CountdownsHQ Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Dates and timezone-correct countdowns for 150+ holidays and observances in 18 countries” |
| Festivo Public Holidays Auth: apiKey · HTTPS: Yes · CORS: Yes | Calendar | “Fastest and most advanced public holiday and observance service on the market” |
| HolidayExplore Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Global public holidays and bank closures” |
| Holidays Auth: apiKey · HTTPS: Yes · CORS: Unknown | Calendar | “Historical data regarding holidays” |
| India Public Holidays Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Official Indian public holidays for the Central government and 36 states/UTs” |
| Kalenderblick Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Public holidays and school holidays for Germany, Austria and Switzerland as static JSON” |
| Nager.Date Auth: No · HTTPS: Yes · CORS: No | Calendar | “Public holidays for more than 90 countries” |
| Public Holidays Auth: apiKey · HTTPS: Yes · CORS: Yes | Calendar | “Data on national, regional, and religious holidays via API” |
| The Calendar Auth: No · HTTPS: Yes · CORS: Yes | Calendar | “Public holidays for US states and 30 countries plus sports and finance calendars as static JSON” |
| ToolForte Auth: apiKey · HTTPS: Yes · CORS: Unknown | Development | “Deterministic utilities: IBAN/VAT validation, cron parsing, regex, diffs, Dutch holidays, test data” |
| TradingCalendars Auth: apiKey · HTTPS: Yes · CORS: No | Calendar | “Market holidays and business days for FX, banks, payment systems and exchanges, with early closes” |
| UK Bank Holidays Auth: No · HTTPS: Yes · CORS: Unknown | Calendar | “Bank holidays in England and Wales, Scotland and Northern Ireland” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis