12 APIs in public-apis, a community-maintained list of free APIs on GitHub match “research”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “research”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| arXiv Auth: No · HTTPS: Yes · CORS: Unknown | Science & Math | “Curated research-sharing platform: physics, mathematics, quantitative finance, and economics” |
| CoinNudge Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Current crypto market breadth, funding and open-interest research datasets” |
| CORE Auth: apiKey · HTTPS: Yes · CORS: Unknown | Science & Math | “Access the world's Open Access research papers” |
| Cure Cancer With AI Auth: apiKey · HTTPS: Yes · CORS: No | Health | “Oncology research, clinical trials, FDA approvals, news, and MAMMAL predictions” |
| DataCite Auth: No · HTTPS: Yes · CORS: Yes | Science & Math | “Search and retrieve DOI metadata for research datasets and publications” |
| DeepChamp for Agents Auth: No · HTTPS: Yes · CORS: Yes | Sports & Fitness | “Free sports slate and matchup research context for AI agents, over REST and MCP; research only” |
| HEY Research Lab Auth: No · HTTPS: Yes · CORS: Yes | Blockchain | “Builder activity for Robinhood Chain tokens and projects: who is shipping, each ship with its source” |
| Oliver's mTOR Atlas Auth: No · HTTPS: Yes · CORS: Yes | Science & Math | “Curated mTOR research: studies by evidence type, pathway claims, open questions” |
| Open Science Framework Auth: No · HTTPS: Yes · CORS: Unknown | Science & Math | “Repository and archive for study designs, research materials, data, manuscripts, etc” |
| Peptide Library Auth: No · HTTPS: Yes · CORS: Yes | Health | “Peptide research profiles, cited studies and regulatory status; vendor prices with a free key” |
| SHARE Auth: No · HTTPS: Yes · CORS: No | Science & Math | “A free, open, dataset about research and scholarly activities” |
| THC Open Mindfulness Resources Auth: No · HTTPS: Yes · CORS: Yes | Health | “Free mindfulness resources and research metadata” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis