The first 20 by name of 21 APIs in public-apis, a community-maintained list of free APIs on GitHub that match “trading”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “trading”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| Aletheia Auth: apiKey · HTTPS: Yes · CORS: Yes | Finance | “Insider trading data, earnings call analysis, financial statements, and more” |
| Barter.VG Auth: No · HTTPS: Yes · CORS: Yes | Games & Comics | “Provides information about Game, DLC, Bundles, Giveaways, Trading” |
| Binance Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Exchange for Trading Cryptocurrencies based in China” |
| Bitfinex Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Cryptocurrency Trading Platform” |
| Bitmex Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Real-Time Cryptocurrency derivatives trading platform based in Hong Kong” |
| Bittrex Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Next Generation Crypto Trading Platform” |
| Bybit Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Cryptocurrency data feed and algorithmic trading” |
| Coinbase Pro Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Cryptocurrency Trading Platform” |
| CoinDCX Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Cryptocurrency Trading Platform” |
| CryptoMarket Auth: apiKey · HTTPS: Yes · CORS: Yes | Cryptocurrency | “Cryptocurrencies Trading platform” |
| Futures Clock Auth: No · HTTPS: Yes · CORS: Yes | Finance | “Trading hours and session windows for 65 futures products on 16 global exchanges” |
| Gateio Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “API provides spot, margin and futures trading operations” |
| KuCoin Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “Cryptocurrency Trading Platform” |
| Live SEC Form 4 Insider Trades Auth: apiKey · HTTPS: Yes · CORS: Unknown | Finance | “Latest SEC Form 4 insider trading filings from EDGAR, by ticker or market-wide” |
| NORTH7 Agent Auth: apiKey · HTTPS: Yes · CORS: Yes | Finance | “Trading signals, market analysis and geopolitical intelligence” |
| NovaDax Auth: apiKey · HTTPS: Yes · CORS: Unknown | Cryptocurrency | “NovaDAX API to access all market data, trading management endpoints” |
| Paribu Auth: apiKey · HTTPS: Yes · CORS: No | Cryptocurrency | “Turkish cryptocurrency exchange with real-time market data, trading and WebSocket streams” |
| PolyKal Fees Auth: No · HTTPS: Yes · CORS: Yes | Finance | “Kalshi & Polymarket trading fee rates and formulas as verified JSON” |
| SpaceTradersAPI Auth: OAuth · HTTPS: Yes · CORS: Yes | Games & Comics | “A playable inter-galactic space trading MMOAPI” |
| Tradoshi Auth: No · HTTPS: Yes · CORS: Yes | Finance | “Rankings of trading schools and prop firms, every criterion with its source” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis