The first 20 by name of 54 APIs in public-apis, a community-maintained list of free APIs on GitHub that match “weather”.
APIs in public-apis, a community-maintained list of free APIs on GitHub whose name, description or category contains every word of “weather”, sorted by name; at most the first 20 are shown. Auth, HTTPS and CORS are as the list gives them. Descriptions are the list's own words. Data fetched 2026-11-20.
| API | Category | Description |
|---|---|---|
| 7Timer! Auth: No · HTTPS: No · CORS: Unknown | Weather | “Weather, especially for Astroweather” |
| AccuWeather Auth: apiKey · HTTPS: No · CORS: Unknown | Weather | “Weather and forecast data” |
| Aemet Auth: apiKey · HTTPS: Yes · CORS: Unknown | Weather | “Weather and forecast data from Spain” |
| APIXU Auth: apiKey · HTTPS: Yes · CORS: Unknown | Weather | “Weather” |
| AQICN Auth: apiKey · HTTPS: Yes · CORS: Unknown | Weather | “Air Quality Index Data for over 1000 cities” |
| AviationAPI Auth: No · HTTPS: Yes · CORS: No | Transportation | “FAA Aeronautical Charts and Publications, Airport Information, and Airport Weather” |
| AviationWeather Auth: No · HTTPS: Yes · CORS: Unknown | Weather | “NOAA aviation weather forecasts and observations” |
| CityAlert Auth: No · HTTPS: Yes · CORS: No | Open Data | “Live public-safety incidents: crime, fire, disaster, weather and news from 650+ official feeds” |
| ColorfulClouds Auth: apiKey · HTTPS: Yes · CORS: Yes | Weather | “Weather” |
| Euskalmet Auth: apiKey · HTTPS: Yes · CORS: Unknown | Weather | “Meteorological data of the Basque Country” |
| FMI Open Data Auth: No · HTTPS: Yes · CORS: Yes | Weather | “Finnish weather, sea, climate and radar observations via open WFS” |
| Foreca Auth: OAuth · HTTPS: Yes · CORS: Unknown | Weather | “Weather” |
| Hail History Auth: No · HTTPS: Yes · CORS: Yes | Weather | “Radar-detected hail history for any US address from NOAA NEXRAD Level-III hail detections, by year” |
| HG Weather Auth: apiKey · HTTPS: Yes · CORS: Yes | Weather | “Provides weather forecast data for cities in Brazil” |
| Hong Kong Observatory Auth: No · HTTPS: Yes · CORS: Unknown | Weather | “Provide weather information, earthquake information, and climate data” |
| InfraNode Auth: apiKey · HTTPS: Yes · CORS: Unknown | Open Data | “Unified German city open data: weather, air quality, EV chargers, transit, demographics” |
| IPMA Auth: No · HTTPS: Yes · CORS: Unknown | Weather | “Portuguese weather and climate data” |
| IQAir Auth: apiKey · HTTPS: Yes · CORS: Unknown | Environment | “Air quality and weather data” |
| KNMI Auth: apiKey · HTTPS: Yes · CORS: Unknown | Weather | “Dutch weather, radar and climate data” |
| Kvartiry-Phuket Auth: No · HTTPS: Yes · CORS: Yes | Open Data | “Russian-language Phuket real estate guides, asking prices, condo assessment rates, weather, beaches” |
Data: public-apis/public-apis (README.md, MIT), fetched 2026-11-20. Page built 2026-11-20 · Free APIs for every need: 80 lists from public-apis